Tim's Trucks homepage     |     1954 Documents

 

CHEVROLET ADVANCE-DESIGN TRUCK PRICES
1947 - 1954
BODY TYPE 1947 1948 1949 1950 1951 1952 1953 1954
Pickup - 1/2 ton $1,087 $1,180 $1,253 $1,243 $1,282 $1,307 $1,407 $1,307
Pickup - 3/4 ton $1,201 1,315 1,372 1,362 1,432 1,460 1,569 1,460
Pickup - 1 ton $1.279 1,425 1,471 1,461 1,542 1,576 1,692 1,576
Panel - 1/2 ton $1,238 1,377 1,450 1,440 1,478 1,507 1,620 1,507
Panel - 1 ton $1,445 1,596 1,469 1,659 1,748 1,787 1,916 1,787
Canopy Express - 1/2 ton $1,289 1,429 1,502 1,492 1,530 1,560 1,676 1,560
Canopy Express - 1 ton $1,523 1,674 1,746 1,736 1,825 1,866 2,000 1,866
Suburban - 1/2 ton $1,474 1,627 1,700 1,690 1,717 1,788 1,947 1,802
Platform 3/4 ton $1,211 1,320 1,378 1,368 1,437 1,465 1,575 1,465
Platform - 1 ton $1,295 1,440 1,487 1,477 1,557 1,592 1,709 1,592
Stake - 3/4 ton $1.258 1,378 1,435 1,425 1,499 1,528 1,642 1,528
Stake - 1 ton $1,362 1,513 1,560 1,550 1,524 1,660 1,782 1,660
Sedan Delivery $1,233 1,361 1,465 1,455 1,455 1,534 1,648 1,508




CHEVROLET ADVANCE-DESIGN TRUCK SALES
1947-1954
YEAR TOTAL
1947 259,533
1948 323,648
1949 350,728
1950 441,281
1951 370.982
1952 290,953
1953 327,546
1954 292,202


Chevrolet was the truck-sales leader for all Advance-Design years.
Chevrolet's total accumulated sales from 1912 through 1954, trucks only, was 5,572,852.

Tim's Trucks homepage     |     1954 Documents